Fastest 2.4km Run – Singapore IPPT and World Record
The current officially verified IPPT record for the fastest 2.4km run is 6 minutes and 50 seconds, set by Jeevaneesh Soundararajah in 2022.
For context, the IPPT (Individual Physical Proficiency Test) is a mandatory fitness assessment for Singaporean males, and the 2.4km run is often considered the toughest station.
World Athletics (the official body for track & field) does not recognize 2.4 km (1.5 miles) as a standard competitive distance, so there is no official world record.
Most NSFs and NSmen complete the distance in about 10-12 minutes, with a score of around 9 minutes already seen as elite within the system. Soundararajah’s 6:50 shattered these benchmarks.
You can also calculate your IPPT score and see how you compare with others.
Verified IPPT Leaderboard of 2.4km Fastest Runs
| Rank | Name | Event | Date | Time |
|---|---|---|---|---|
| 1 | Jeevaneesh Soundararajah (Official Record Holder) | Pocari Sweat Run (Elite Men) | 20 Aug 2022 | 6:50.31 |
| 2 | Soh Rui Yong | Pocari Sweat Run (Elite Men) | 20 Aug 2022 | 6:50.59 |
| 3 | Jeevaneesh Soundararajah | Pocari Sweat Run – 2.4 km Challenge | 8 Jan 2022 | 6:52.97 |
| 4 | Soh Rui Yong | Pocari Sweat 2.4 km Challenge | 9 Sep 2021 | 6:53.18 |
| 5 | Shaun Goh | Pocari Sweat Run (Elite Men) | 7 Sep 2024 | 6:53.90 |
| 6 | Pravin Kumar | Pocari Sweat Run (Elite Men) | 7 Sep 2024 | 6:54.44 |
| 7 | Subas Gurung | Pocari Sweat Run – 2.4 km Challenge | 8 Jan 2022 | 6:54.53 |
| 8 | Soh Rui Yong | Pocari Sweat Run – 2.4 km Challenge | 8 Jan 2022 | 6:55.50 |
| 9 | Shaun Goh Boon Hee | Pocari Sweat Run (Elite Men) | 20 Aug 2022 | 6:56.42 |
| 10 | Soh Rui Yong | Pocari Sweat Run (Elite Men) | 9 Sep 2023 | 6:57.66 |
| 11 | Jon Lim Chun Khai | Pocari Sweat Run (Elite Men) | 7 Sep 2024 | 6:58.47 |
| 12 | Shaun Goh Boon Hee | Pocari Sweat Run (Elite Men) | 9 Sep 2023 | 6:59.49 |
How Soundararajah’s Timing Compares?
To understand just how fast Soundararajah was, let’s compare his 2.4km run with other average humans
| Category | Typical 2.4 km Timing | Pace (per km) | Notes |
|---|---|---|---|
| Jeevaneesh Soundararajah (Record) | 6 min 50 sec | 2:49 / km | Fastest known 2.4 km run |
| Elite Athlete | 7:00 – 7:30 | 2:55 – 3:07 / km | Comparable to national-level runners |
| Fit Recreational Runner | 9:30 – 11:00 | 3:57 – 4:35 / km | Typical for competitive amateurs |
| Average Young Adult (Males) | 11:30 – 13:00 | 4:47 – 5:25 / km | Based on fitness standards |
| Average Young Adult (Females) | 13:00 – 15:00 | 5:25 – 6:15 / km | Based on fitness standards |
| General Population (Sedentary) | 15:00 – 18:00 | 6:15 – 7:30 / km | Many struggle to complete under 15 minutes |
This table shows that Singapore’s fastest verified 2.4km runs are significantly quicker than the national average. The leading competitive times fall under 7 minutes, while the average IPPT timing for most participants is closer to 11–13 minutes. At the elite level, pacing is around 2:50–3:00 per kilometer, which is comparable to international 5km and 10km standards.
Who is Subas Gurung?
In 2023, When news broke that an other guy, Subas Gurung had completed the 2.4km in just 6:46, it immediately caught national attention. His timing, achieved during an official IPPT test, was so extraordinary that many began asking: Could this actually be the fastest 2.4km run in the world?
Subas Gurung is a Singapore-based runner who shot to fame after his IPPT 2.4km timing video surfaced online.
Subas Gurung’s 6:46 time appears in media reports, but we didn’t find evidence that it’s been ratified as an official national record by Singapore Athletics or a similar authority.
The claim spread quickly on social media, leaving Singaporeans stunned at how his performance stacked up, not just against national standards, but also against elite benchmarks globally.
Q1: What is considered a good IPPT 2.4km timing?
- Elite: Around 9 minutes or faster
- Average (NSFs & civilians): 10–12 minutes
- Below average: Above 13 minutes